
- Symbol/符号: NBC
- 24h Volume/24小时交易量: 156.185 STEEM
- Last Price/最后价格: 1.224 STEEM
- Lowest Ask/最低卖价: 1.223 STEEM
- Highest Bid/最高买价: 1.000 STEEM
Name | NBC Balance |
---|---|
dapeng | 656.426 |
partiko | 617.588 |
realself | 514.546 |
steem-guides | 379.000 |
softmetal | 260.444 |
cnstm | 252.944 |
xiaoshancun | 205.473 |
vandadream | 199.499 |
susanli3769 | 68.256 |
nineteensixteen | 57.616 |
alvin0617 | 56.320 |
maiyude | 53.750 |
nostalgic1212 | 51.768 |
julian2013 | 40.082 |
springfall | 38.250 |
wanggang | 38.043 |
cloudblade | 33.483 |
robertyan | 30.279 |
angelina6688 | 25.408 |
m18207319997 | 23.571 |
kelvinzhang | 23.480 |
annepink | 20.717 |
lanhange | 20.531 |
llh0519 | 20.158 |
xiaoyuanwmm | 19.052 |
winniex | 19.000 |
kadishakho | 18.890 |
tydebbie | 18.500 |
amao1018 | 18.206 |
bobdos | 18.036 |
jiangchen | 18.000 |
pgr | 16.320 |
cherryzz | 16.206 |
windowglass | 16.036 |
mia-cc | 15.738 |
niel96 | 15.147 |
changxiu | 15.060 |
iguazi123 | 11.894 |
annzhao | 11.000 |
hqy | 11.000 |
coder-bts | 10.003 |
trendhk | 10.000 |
sonyeye | 9.600 |
weisheng167388 | 9.310 |
emmali | 8.816 |
mrpointp | 8.451 |
mrspointm | 8.451 |
foodiecouple | 7.920 |
zhongyefu | 7.908 |
yanyanbebe | 7.750 |
edwardchan | 7.320 |
cryptocurrencyhk | 7.320 |
starrouge | 7.320 |
fishlucy | 7.310 |
itchyfeetdonica | 7.112 |
sevenusdchain | 7.040 |
biorabbit | 6.656 |
miniu | 6.158 |
honoru | 6.073 |
architectz | 6.000 |
ericet | 5.820 |
fundurian | 5.517 |
khairulzaman | 5.026 |
mygoblin | 5.000 |
andrewma | 4.840 |
stepbie | 4.470 |
zhengkai | 4.275 |
devyleona | 4.167 |
mobi72 | 4.000 |
crispinhung | 4.000 |
fsome | 4.000 |
bring | 4.000 |
ladyalkaid | 4.000 |
ononezore | 3.571 |
ecoinstant | 3.500 |
artsymelanie | 3.232 |
hertz300 | 3.225 |
robin.han | 3.155 |
real3earch | 3.125 |
deanliu | 3.124 |
wongshiying | 3.048 |
abcallen | 3.036 |
cn-voice | 3.000 |
olymim | 3 |
pet.society | 3.000 |
liumei | 3.000 |
chineseman | 2.696 |
cnbuddy | 2.688 |
cecilian | 2.651 |
weitz | 2.462 |
morningshine | 2.438 |
lucindago | 2.418 |
lulucy | 2.232 |
darrenych86 | 2.232 |
wongmanman | 2.232 |
fruityexplorer | 2.232 |
peanut77 | 2.232 |
sherry.gong | 2.231 |
inaction | 2.000 |
chilis | 2 |
zy-sb | 2.000 |
veryotaku | 2.000 |
liubao | 2.000 |
hykwf678233 | 2 |
huifeng | 2 |
olive-garden | 2 |
wenxuecity | 2 |
hengjing | 2 |
kristylkho | 2 |
bonefish | 2 |
slientstorm | 2.000 |
kygrace | 2 |
honeyday | 2.000 |
sqube | 1.900 |
catwomanteresa | 1.850 |
shenchensucc | 1.785 |
minloulou | 1.763 |
wilhb81 | 1.755 |
raserrano | 1.750 |
janicechua | 1.580 |
minminlou | 1.550 |
andyhsia | 1.513 |
yellowbird | 1.430 |
ety001 | 1.300 |
kidsreturn | 1.300 |
aafeng | 1.300 |
tanlikming | 1.260 |
cn-malaysia | 1.110 |
sunai | 1.035 |
aellly | 1.035 |
liucixin | 1 |
jinluan | 1 |
xiaoling | 1 |
taibai | 1 |
lonyc | 1 |
suhunter | 1 |
mag10 | 1 |
chaofanjun | 1 |
cnfund | 1 |
moonswamp | 1 |
cryptof | 1.000 |
tianlong | 1 |
jordanwarren | 1 |
karpenter | 1 |
inmylife | 1 |
wenjiewu1 | 1 |
wq0715 | 1 |
polarlight | 1 |
cn-chengyu | 1 |
ahua | 1 |
serendip1ty | 1 |
hykwf233 | 1 |
clovertrefoil | 1 |
michaelmama | 1 |
gggjj | 1.000 |
liuzg | 0.990 |
bitandi | 0.898 |
cheva | 0.816 |
ishare | 0.774 |
krischy | 0.707 |
moneybaby | 0.660 |
biglotto | 0.645 |
doveyan | 0.635 |
syh7758520 | 0.600 |
john371911 | 0.530 |
shuxuan | 0.525 |
eeks | 0.5 |
tyrnannoght | 0.485 |
lovelemon | 0.468 |
tiffany4ever | 0.410 |
gear.nsnow | 0.365 |
elizacheng | 0.306 |
sasaadrian | 0.300 |
steemincome | 0.240 |
qifenggan | 0.240 |
cnlonglive | 0.212 |
atongis | 0.200 |
honey00 | 0.173 |
loongxiew | 0.158 |
yvonnetse | 0.158 |
yysb | 0.154 |
dailyke20 | 0.130 |
shine.wong | 0.122 |
htliao | 0.114 |
mylord1992 | 0.101 |
onenation | 0.100 |
also.einstein | 0.085 |
hmayak | 0.084 |
nuagnorab | 0.070 |
everrich | 0.070 |
fredkese | 0.065 |
trevorlp97 | 0.020 |
You can buy, sell and trade NBC at https://steem-engine.com/?p=market&t=NBC
Learn more about the NBC Token here. Cheers!