Planet ID: P-ZYS8IXIBQHC
Last Action: Fri Oct 11 2019 03:59:45 GMT+0800 (China Standard Time)
Resource | Current State | Capacity | Production |
---|---|---|---|
Coal | 2444.25 | 4680 | 1312/day |
Copper | 163.8 | 1170 | 329.6/day |
Uranium | 81.9 | 585 | 177.65/day |
Building | Current Level | Skill Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|---|
shipyard | 15 | 16 | 1792 | 768 | 384 | 208 |
oredepot | 15 | 17 | 1536 | 384 | 346 | 160 |
copperdepot | 15 | 17 | 1280 | 576 | 230 | 192 |
coaldepot | 15 | 17 | 768 | 768 | 384 | 144 |
uraniumdepot | 15 | 16 | 1152 | 640 | 461 | 96 |
oremine | 16 | 19 | 2285 | 408 | 326 | 245 |
coppermine | 16 | 17 | 1632 | 653 | 204 | 343 |
coalmine | 16 | 20 | 816 | 1142 | 408 | 196 |
uraniummine | 17 | 19 | 1613 | 1008 | 706 | 151 |
base | 12 | 13 | 499 | 349 | 146 | 52 |
researchcenter | 12 | 12 | 416 | 250 | 125 | 68 |
bunker | 14 | 15 | 1200 | 720 | 300 | 180 |
shieldgenerator | 15 | 17 | 512 | 256 | 128 | 64 |
Skill | Current Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|
shipyard | 16 | 2285 | 979 | 408 | 318 |
oredepot | 17 | 2419 | 605 | 454 | 302 |
copperdepot | 17 | 2016 | 907 | 302 | 363 |
coaldepot | 17 | 1210 | 1210 | 504 | 272 |
uraniumdepot | 16 | 1469 | 816 | 490 | 147 |
Explorer | 20 | 0 | 0 | 0 | 0 |
Transporter | 20 | 0 | 0 | 0 | 0 |
Scout | 1 | 53 | 26 | 13 | 8 |
Patrol | 1 | 70 | 35 | 18 | 11 |
Cutter | 1 | 88 | 44 | 22 | 13 |
Corvette | 4 | 168 | 235 | 101 | 34 |
Frigate | 2 | 240 | 96 | 36 | 42 |
Destroyer | 2 | 256 | 102 | 38 | 45 |
Cruiser | 2 | 272 | 109 | 34 | 57 |
Battlecruiser | 2 | 346 | 202 | 101 | 43 |
Carrier | 1 | 274 | 160 | 80 | 34 |
Dreadnought | 2 | 320 | 128 | 40 | 67 |
oremine | 19 | 4032 | 720 | 576 | 432 |
coppermine | 17 | 2016 | 806 | 252 | 423 |
coalmine | 20 | 0 | 0 | 0 | 0 |
uraniummine | 19 | 2304 | 1440 | 1008 | 216 |
base | 13 | 806 | 470 | 282 | 84 |
researchcenter | 12 | 416 | 250 | 125 | 68 |
orebooster | 6 | 1680 | 840 | 420 | 202 |
coalbooster | 5 | 1152 | 672 | 336 | 144 |
copperbooster | 6 | 560 | 784 | 280 | 134 |
uraniumbooster | 9 | 2240 | 960 | 400 | 312 |
missioncontrol | 4 | 2880 | 1440 | 720 | 346 |
bunker | 15 | 1536 | 922 | 384 | 230 |
enlargebunker | 8 | 648 | 324 | 162 | 97 |
structureimprove | 0 | 1536 | 640 | 499 | 160 |
armorimprove | 0 | 1280 | 768 | 499 | 160 |
shieldimprove | 0 | 1280 | 640 | 461 | 192 |
rocketimprove | 0 | 1536 | 640 | 499 | 160 |
bulletimprove | 0 | 1280 | 768 | 499 | 160 |
laserimprove | 0 | 1280 | 640 | 461 | 192 |
regenerationbonus | 6 | 986 | 176 | 169 | 88 |
repairbonus | 4 | 512 | 307 | 184 | 64 |
shieldgenerator | 17 | 634 | 317 | 158 | 79 |
siegeprolongation | 0 | 728 | 364 | 182 | 153 |
depotincrease | 0 | 1520 | 760 | 380 | 228 |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks being awesome NBC holder! Your 25.00 NBC earned you 6% team-cn upvotes!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit