2020-12-16 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 22793.088 |
2 | sct | KRWP Total Issue | 78.975 |
3 | sct.admin | Beneficiary | 2853.100 |
4 | sct.ref | Referral | 1426.550 |
5 | sct.dev | Development | 1426.550 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 0.000 |
9 | null | KRWP Burn | 168.605 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | isaaclab | 50.000 SCT | 1 |
2 | zzings | 50.000 SCT | 1 |
3 | realmankwon | 41.000 SCT | 1 |
4 | happyberrysboy | 40.000 SCT | 1 |
5 | donekim | 40.000 SCT | 1 |
6 | successgr | 35.000 SCT | 1 |
7 | tradingideas | 20.000 SCT | 1 |
8 | goodhello | 15.000 SCT | 1 |
9 | gfriend96 | 3.000 SCT | 1 |
10 | realmankwon.scot | 2.000 SCT | 1 |
11 | hbbear.report | 1.000 SCT | 1 |
Total | 297.000 | 11 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|---|---|
1 | 2020-12-16 | 3.380 KRWP |
2 | 2020-12-15 | 11.590 KRWP |
3 | 2020-12-13 | 2.610 KRWP |
4 | 2020-12-12 | 2.057 KRWP |
5 | 2020-12-11 | 39.379 KRWP |
6 | 2020-12-07 | 10.813 KRWP |
7 | 2020-12-05 | 66.226 KRWP |
8 | 2020-12-04 | 63.545 KRWP |
9 | 2020-12-03 | 12.582 KRWP |
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3034488.573 |
2 | SP amount | 311974.544 |
3 | SCT price | 0.196 STEEM |
4 | STEEM price | 192.083 KRW |
5 | KRWP Circulating | 200130.012 |
6 | Estimated value | 870.275 KRW |
7 | (5) / (2) * 1000 | 641.494 |
Previous posting
[2020-12-15] SCT Daily report
[2020-12-14] SCT Daily report
[2020-12-13] SCT Daily report
[2020-12-12] SCT Daily report
[2020-12-11] SCT Daily report
[2020-12-10] SCT Daily report
[2020-12-09] SCT Daily report