2020-12-25 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 9850.884 |
2 | sct | KRWP Total Issue | 119.580 |
3 | sct.admin | Beneficiary | 954.300 |
4 | sct.ref | Referral | 477.150 |
5 | sct.dev | Development | 477.150 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 12.577 |
9 | null | KRWP Burn | 85.034 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | isaaclab | 50.000 SCT | 1 |
2 | sct.admin | 50.000 SCT | 1 |
3 | zzings | 50.000 SCT | 1 |
4 | donekim | 40.000 SCT | 1 |
5 | hyokhyok | 30.000 SCT | 1 |
6 | newbijohn | 30.000 SCT | 1 |
7 | maikuraki | 22.000 SCT | 2 |
8 | goodhello | 15.000 SCT | 1 |
9 | realmankwon | 10.000 SCT | 1 |
10 | realmankwon.scot | 2.000 SCT | 1 |
11 | hbbear.report | 1.000 SCT | 1 |
12 | gfriend96 | 1.000 SCT | 1 |
Total | 301.000 | 13 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|---|---|
1 | 2020-12-25 | 5.789 KRWP |
2 | 2020-12-24 | 6.088 KRWP |
3 | 2020-12-23 | 7.302 KRWP |
4 | 2020-12-22 | 6.043 KRWP |
5 | 2020-12-21 | 5.480 KRWP |
6 | 2020-12-20 | 6.850 KRWP |
7 | 2020-12-19 | 1.827 KRWP |
8 | 2020-12-18 | 3.349 KRWP |
9 | 2020-12-17 | 7.561 KRWP |
10 | 2020-12-16 | 3.380 KRWP |
11 | 2020-12-15 | 11.590 KRWP |
12 | 2020-12-13 | 2.610 KRWP |
13 | 2020-12-12 | 2.057 KRWP |
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3083376.829 |
2 | SP amount | 317513.564 |
3 | SCT price | 0.201 STEEM |
4 | STEEM price | 175.083 KRW |
5 | KRWP Circulating | 200766.477 |
6 | Estimated value | 817.369 KRW |
7 | (5) / (2) * 1000 | 632.308 |
Previous posting
[2020-12-24] SCT Daily report
[2020-12-23] SCT Daily report
[2020-12-22] SCT Daily report
[2020-12-21] SCT Daily report
[2020-12-20] SCT Daily report
[2020-12-19] SCT Daily report
[2020-12-18] SCT Daily report