2021-01-29 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 9836.653 |
2 | sct | KRWP Total Issue | 95.669 |
3 | sct.admin | Beneficiary | 949.800 |
4 | sct.ref | Referral | 474.900 |
5 | sct.dev | Development | 474.900 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 5.000 |
9 | null | KRWP Burn | 76.584 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | donekim | 50.100 SCT | 1 |
2 | zzings | 50.000 SCT | 1 |
3 | sct.admin | 50.000 SCT | 1 |
4 | jacobyu | 40.000 SCT | 1 |
5 | realmankwon | 40.000 SCT | 1 |
6 | happyberrysboy | 40.000 SCT | 1 |
7 | successgr | 40.000 SCT | 1 |
8 | libera-tor | 31.000 SCT | 1 |
9 | newbijohn | 30.000 SCT | 1 |
10 | hyokhyok | 30.000 SCT | 1 |
11 | tradingideas | 20.000 SCT | 1 |
12 | goodhello | 15.000 SCT | 1 |
13 | maikuraki | 11.000 SCT | 1 |
14 | realmankwon.scot | 2.000 SCT | 1 |
15 | gfriend96 | 1.000 SCT | 1 |
16 | mcgome | 1.000 SCT | 1 |
17 | hbbear.report | 1.000 SCT | 1 |
18 | bluengel | 0.586 SCT | 1 |
Total | 452.686 | 18 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3261933.161 |
2 | SP amount | 339754.256 |
3 | SCT price | 0.161 STEEM |
4 | STEEM price | 205.833 KRW |
5 | KRWP Circulating | 201087.287 |
6 | Estimated value | 885.337 KRW |
7 | (5) / (2) * 1000 | 591.86 |
Previous posting
[2021-01-28] SCT Daily report
[2021-01-27] SCT Daily report
[2021-01-26] SCT Daily report
[2021-01-25] SCT Daily report
[2021-01-24] SCT Daily report
[2021-01-23] SCT Daily report
[2021-01-22] SCT Daily report