2021-03-12 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 8788.612 |
2 | sct | KRWP Total Issue | 1177.984 |
3 | sct.admin | Beneficiary | 953.300 |
4 | sct.ref | Referral | 476.650 |
5 | sct.dev | Development | 476.650 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 65.769 |
9 | null | KRWP Burn | 195.585 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | ramires | 65.000 SCT | 1 |
2 | white-rose | 61.000 SCT | 1 |
3 | fenrir78 | 60.000 SCT | 1 |
4 | steemcorea | 58.000 SCT | 1 |
5 | hyokhyok | 57.100 SCT | 1 |
6 | happyberrysboy | 57.000 SCT | 1 |
7 | lklab2013 | 57.000 SCT | 1 |
8 | sonki999 | 56.110 SCT | 2 |
9 | tradingideas | 56.000 SCT | 1 |
10 | goodhello | 54.000 SCT | 1 |
11 | isaaclab | 53.100 SCT | 1 |
12 | twinpapa | 53.000 SCT | 1 |
13 | sct.admin | 50.000 SCT | 1 |
14 | zzings | 50.000 SCT | 1 |
15 | successgr | 45.000 SCT | 1 |
16 | jacobyu | 40.000 SCT | 1 |
17 | realmankwon | 40.000 SCT | 1 |
18 | libera-tor | 31.000 SCT | 1 |
19 | newbijohn | 10.000 SCT | 1 |
20 | harryji | 3.000 SCT | 1 |
21 | realmankwon.scot | 2.000 SCT | 1 |
22 | mcgome | 1.000 SCT | 1 |
23 | gfriend96 | 1.000 SCT | 1 |
24 | hbbear.report | 1.000 SCT | 1 |
Total | 961.310 | 25 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3476489.099 |
2 | SP amount | 31489.146 |
3 | SCT price | 0.969 STEEM |
4 | STEEM price | 532.75 KRW |
5 | KRWP Circulating | 216912.778 |
6 | Estimated value | 8351.1 KRW |
7 | (5) / (2) * 1000 | 6888.493 |
Previous posting
[2021-03-11] SCT Daily report
[2021-03-10] SCT Daily report
[2021-03-09] SCT Daily report
[2021-03-08] SCT Daily report
[2021-03-07] SCT Daily report
[2021-03-06] SCT Daily report
[2021-03-05] SCT Daily report