2021-04-15 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 9359.136 |
2 | sct | KRWP Total Issue | 1309.313 |
3 | sct.admin | Beneficiary | 959.800 |
4 | sct.ref | Referral | 479.900 |
5 | sct.dev | Development | 479.900 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 135.539 |
9 | null | KRWP Burn | 429.626 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | white-rose | 155.000 SCT | 1 |
2 | ramires | 150.000 SCT | 1 |
3 | maikuraki | 132.000 SCT | 1 |
4 | libera-tor | 132.000 SCT | 2 |
5 | isaaclab | 123.200 SCT | 1 |
6 | steemcorea | 123.000 SCT | 1 |
7 | lklab2013 | 122.000 SCT | 1 |
8 | fenrir78 | 109.000 SCT | 1 |
9 | goodhello | 108.000 SCT | 1 |
10 | sonki999 | 107.000 SCT | 1 |
11 | hyokhyok | 76.000 SCT | 1 |
12 | zzings | 60.000 SCT | 1 |
13 | successgr | 60.000 SCT | 1 |
14 | sct.admin | 50.000 SCT | 1 |
15 | newbijohn | 50.000 SCT | 1 |
16 | happyberrysboy | 41.000 SCT | 1 |
17 | jacobyu | 40.000 SCT | 1 |
18 | sct.ticket | 30.000 SCT | 2 |
19 | donekim | 21.200 SCT | 1 |
20 | realmankwon | 20.000 SCT | 1 |
21 | blockstudent | 20.000 SCT | 1 |
22 | hbbear.report | 10.000 SCT | 1 |
23 | skymin | 7.000 SCT | 1 |
24 | harryji | 3.000 SCT | 1 |
25 | realmankwon.scot | 2.000 SCT | 1 |
26 | editoryoul | 1.000 SCT | 1 |
27 | gfriend96 | 1.000 SCT | 1 |
Total | 1753.400 | 29 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3651857.871 |
2 | SP amount | 47915.685 |
3 | SCT price | 0.243 STEEM |
4 | STEEM price | 1546.67 KRW |
5 | KRWP Circulating | 261104.382 |
6 | Estimated value | 5540.416 KRW |
7 | (5) / (2) * 1000 | 5449.246 |
Previous posting
[2021-04-14] SCT Daily report
[2021-04-13] SCT Daily report
[2021-04-12] SCT Daily report
[2021-04-11] SCT Daily report
[2021-04-10] SCT Daily report
[2021-04-09] SCT Daily report
[2021-04-08] SCT Daily report