2021-04-16 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 8997.605 |
2 | sct | KRWP Total Issue | 1197.803 |
3 | sct.admin | Beneficiary | 959.400 |
4 | sct.ref | Referral | 479.700 |
5 | sct.dev | Development | 479.700 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 0.000 |
9 | null | KRWP Burn | 424.007 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | sct.ticket | 392.500 SCT | 5 |
2 | ramires | 240.000 SCT | 2 |
3 | dorian-lee | 158.000 SCT | 1 |
4 | white-rose | 155.000 SCT | 1 |
5 | lklab2013 | 150.000 SCT | 1 |
6 | steemcorea | 149.000 SCT | 1 |
7 | libera-tor | 133.000 SCT | 3 |
8 | isaaclab | 132.200 SCT | 1 |
9 | fenrir78 | 126.000 SCT | 1 |
10 | maikuraki | 124.000 SCT | 1 |
11 | goodhello | 111.000 SCT | 1 |
12 | sonki999 | 110.000 SCT | 1 |
13 | sct.admin | 100.000 SCT | 2 |
14 | hyokhyok | 70.000 SCT | 1 |
15 | zzings | 60.000 SCT | 1 |
16 | successgr | 60.000 SCT | 1 |
17 | happyberrysboy | 41.000 SCT | 1 |
18 | jacobyu | 40.000 SCT | 1 |
19 | newbijohn | 30.000 SCT | 1 |
20 | donekim | 26.130 SCT | 1 |
21 | tradingideas | 25.000 SCT | 1 |
22 | realmankwon | 20.000 SCT | 1 |
23 | hbbear.report | 10.000 SCT | 1 |
24 | harryji | 3.000 SCT | 1 |
25 | realmankwon.scot | 2.000 SCT | 1 |
26 | gfriend96 | 1.000 SCT | 1 |
Total | 2468.830 | 34 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3656748.109 |
2 | SP amount | 48385.037 |
3 | SCT price | 0.275 STEEM |
4 | STEEM price | 1616.25 KRW |
5 | KRWP Circulating | 262029.36 |
6 | Estimated value | 6501.227 KRW |
7 | (5) / (2) * 1000 | 5415.503 |
Previous posting
[2021-04-15] SCT Daily report
[2021-04-14] SCT Daily report
[2021-04-13] SCT Daily report
[2021-04-12] SCT Daily report
[2021-04-11] SCT Daily report
[2021-04-10] SCT Daily report
[2021-04-09] SCT Daily report