2021-04-25 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 9478.913 |
2 | sct | KRWP Total Issue | 1044.446 |
3 | sct.admin | Beneficiary | 958.900 |
4 | sct.ref | Referral | 479.450 |
5 | sct.dev | Development | 479.450 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 0.000 |
9 | null | KRWP Burn | 330.714 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | maikuraki | 267.000 SCT | 2 |
2 | libera-tor | 182.000 SCT | 2 |
3 | white-rose | 180.000 SCT | 1 |
4 | ramires | 178.000 SCT | 1 |
5 | dorian-lee | 134.000 SCT | 1 |
6 | sct.ticket | 125.000 SCT | 1 |
7 | fenrir78 | 106.000 SCT | 2 |
8 | isaaclab | 103.200 SCT | 1 |
9 | newbijohn | 100.000 SCT | 1 |
10 | zzings | 60.000 SCT | 1 |
11 | hyokhyok | 51.000 SCT | 1 |
12 | sct.admin | 50.000 SCT | 1 |
13 | happyberrysboy | 41.000 SCT | 1 |
14 | jacobyu | 40.000 SCT | 1 |
15 | donekim | 21.130 SCT | 1 |
16 | realmankwon | 20.000 SCT | 1 |
17 | hbbear.report | 10.000 SCT | 1 |
18 | oldstone.sct | 10.000 SCT | 1 |
19 | editoryoul | 3.000 SCT | 3 |
20 | harryji | 3.000 SCT | 1 |
21 | realmankwon.scot | 2.000 SCT | 1 |
22 | gfriend96 | 1.000 SCT | 1 |
Total | 1687.330 | 27 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3703208.359 |
2 | SP amount | 52687.402 |
3 | SCT price | 0.464 STEEM |
4 | STEEM price | 933.833 KRW |
5 | KRWP Circulating | 270709.832 |
6 | Estimated value | 6109.109 KRW |
7 | (5) / (2) * 1000 | 5138.037 |
Previous posting
[2021-04-24] SCT Daily report
[2021-04-23] SCT Daily report
[2021-04-22] SCT Daily report
[2021-04-21] SCT Daily report
[2021-04-20] SCT Daily report
[2021-04-19] SCT Daily report
[2021-04-18] SCT Daily report