2021-04-28 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 8589.576 |
2 | sct | KRWP Total Issue | 1755.558 |
3 | sct.admin | Beneficiary | 958.500 |
4 | sct.ref | Referral | 479.250 |
5 | sct.dev | Development | 479.250 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 689.892 |
9 | null | KRWP Burn | 279.257 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | maikuraki | 269.100 SCT | 2 |
2 | libera-tor | 182.000 SCT | 2 |
3 | white-rose | 180.000 SCT | 1 |
4 | isaaclab | 101.200 SCT | 1 |
5 | newbijohn | 100.000 SCT | 1 |
6 | fenrir78 | 100.000 SCT | 1 |
7 | successgr | 60.000 SCT | 1 |
8 | zzings | 60.000 SCT | 1 |
9 | sct.admin | 50.000 SCT | 1 |
10 | jacobyu | 50.000 SCT | 1 |
11 | donekim | 21.200 SCT | 1 |
12 | realmankwon | 20.000 SCT | 1 |
13 | sct.ticket | 15.000 SCT | 1 |
14 | hbbear.report | 10.000 SCT | 1 |
15 | realmankwon.scot | 2.000 SCT | 1 |
16 | editoryoul | 1.000 SCT | 2 |
17 | gfriend96 | 1.000 SCT | 1 |
Total | 1222.500 | 20 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3717398.989 |
2 | SP amount | 54351.911 |
3 | SCT price | 0.602 STEEM |
4 | STEEM price | 1012.92 KRW |
5 | KRWP Circulating | 274816.669 |
6 | Estimated value | 8448.692 KRW |
7 | (5) / (2) * 1000 | 5056.246 |
Previous posting
[2021-04-27] SCT Daily report
[2021-04-26] SCT Daily report
[2021-04-25] SCT Daily report
[2021-04-24] SCT Daily report
[2021-04-23] SCT Daily report
[2021-04-22] SCT Daily report
[2021-04-21] SCT Daily report