2021-05-06 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 9705.713 |
2 | sct | KRWP Total Issue | 2749.147 |
3 | sct.admin | Beneficiary | 959.300 |
4 | sct.ref | Referral | 479.650 |
5 | sct.dev | Development | 479.650 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 0.000 |
9 | null | KRWP Burn | 354.110 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | white-rose | 360.000 SCT | 2 |
2 | ramires | 360.000 SCT | 2 |
3 | maikuraki | 273.014 SCT | 4 |
4 | dorian-lee | 267.000 SCT | 2 |
5 | libera-tor | 252.000 SCT | 2 |
6 | sct.ticket | 190.000 SCT | 4 |
7 | isaaclab | 132.500 SCT | 2 |
8 | newbijohn | 101.000 SCT | 1 |
9 | fenrir78 | 100.000 SCT | 1 |
10 | hyokhyok | 66.000 SCT | 1 |
11 | goodhello | 62.000 SCT | 1 |
12 | zzings | 61.000 SCT | 1 |
13 | successgr | 60.000 SCT | 1 |
14 | sct.admin | 50.000 SCT | 1 |
15 | happyberrysboy | 41.000 SCT | 1 |
16 | jacobyu | 40.000 SCT | 1 |
17 | donekim | 21.090 SCT | 1 |
18 | realmankwon | 20.000 SCT | 1 |
19 | hbbear.report | 10.000 SCT | 1 |
20 | harryji | 3.000 SCT | 1 |
21 | realmankwon.scot | 2.000 SCT | 1 |
22 | editoryoul | 1.000 SCT | 1 |
23 | gfriend96 | 1.000 SCT | 1 |
Total | 2473.604 | 34 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 3762311.801 |
2 | SP amount | 58387.031 |
3 | SCT price | 0.691 STEEM |
4 | STEEM price | 1446.25 KRW |
5 | KRWP Circulating | 292753.101 |
6 | Estimated value | 13131.684 KRW |
7 | (5) / (2) * 1000 | 5014.008 |
Previous posting
[2021-05-05] SCT Daily report
[2021-05-04] SCT Daily report
[2021-05-03] SCT Daily report
[2021-05-02] SCT Daily report
[2021-05-01] SCT Daily report
[2021-04-30] SCT Daily report
[2021-04-29] SCT Daily report