2022-01-04 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 6772.172 |
2 | sct | KRWP Total Issue | 478.586 |
3 | sct.admin | Beneficiary | 479.950 |
4 | sct.ref | Referral | 239.975 |
5 | sct.dev | Development | 239.975 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 0.000 |
9 | null | KRWP Burn | 113.943 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | sct.admin | 75.000 SCT | 2 |
2 | donekim | 51.000 SCT | 1 |
3 | white-rose | 45.000 SCT | 1 |
4 | ramires | 43.000 SCT | 1 |
5 | libera-tor | 42.000 SCT | 2 |
6 | isaaclab | 40.200 SCT | 1 |
7 | zzings | 31.000 SCT | 1 |
8 | happyberrysboy | 25.000 SCT | 1 |
9 | rtytf2 | 25.000 SCT | 1 |
10 | newbijohn | 10.000 SCT | 1 |
11 | sct.ticket | 6.250 SCT | 1 |
12 | successgr | 6.000 SCT | 1 |
13 | olivens | 4.000 SCT | 1 |
14 | editoryoul | 2.000 SCT | 2 |
15 | realmankwon.scot | 2.000 SCT | 1 |
16 | kcrise | 1.000 SCT | 1 |
17 | hbbear.report | 1.000 SCT | 1 |
18 | akiri00 | 0.300 SCT | 1 |
Total | 409.750 | 21 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4448263.015 |
2 | SP amount | 156949.412 |
3 | SCT price | 0.509 STEEM |
4 | STEEM price | 539.75 KRW |
5 | KRWP Circulating | 461639.29 |
6 | Estimated value | 2830.775 KRW |
7 | (5) / (2) * 1000 | 2941.325 |
Previous posting
[2022-01-03] SCT Daily report
[2022-01-02] SCT Daily report
[2022-01-01] SCT Daily report
[2021-12-31] SCT Daily report
[2021-12-30] SCT Daily report
[2021-12-29] SCT Daily report
[2021-12-28] SCT Daily report