2022-01-07 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 4704.062 |
2 | sct | KRWP Total Issue | 445.128 |
3 | sct.admin | Beneficiary | 480.000 |
4 | sct.ref | Referral | 240.000 |
5 | sct.dev | Development | 240.000 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 103.500 |
9 | null | KRWP Burn | 112.177 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | donekim | 50.200 SCT | 2 |
2 | happyberrysboy | 50.000 SCT | 2 |
3 | white-rose | 45.000 SCT | 1 |
4 | ramires | 43.000 SCT | 1 |
5 | isaaclab | 40.200 SCT | 1 |
6 | zzings | 31.000 SCT | 1 |
7 | libera-tor | 31.000 SCT | 1 |
8 | sct.admin | 25.000 SCT | 1 |
9 | rtytf2 | 25.000 SCT | 1 |
10 | realmankwon | 25.000 SCT | 1 |
11 | newbijohn | 10.000 SCT | 1 |
12 | successgr | 6.000 SCT | 1 |
13 | olivens | 4.000 SCT | 1 |
14 | realmankwon.scot | 2.000 SCT | 1 |
15 | editoryoul | 1.000 SCT | 1 |
16 | kcrise | 1.000 SCT | 1 |
17 | hbbear.report | 1.000 SCT | 1 |
18 | akiri00 | 0.300 SCT | 1 |
Total | 390.700 | 20 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4455822.611 |
2 | SP amount | 158162.224 |
3 | SCT price | 0.512 STEEM |
4 | STEEM price | 481 KRW |
5 | KRWP Circulating | 462748.069 |
6 | Estimated value | 2535.765 KRW |
7 | (5) / (2) * 1000 | 2925.781 |
Previous posting
[2022-01-06] SCT Daily report
[2022-01-05] SCT Daily report
[2022-01-04] SCT Daily report
[2022-01-03] SCT Daily report
[2022-01-02] SCT Daily report
[2022-01-01] SCT Daily report
[2021-12-31] SCT Daily report