2022-01-09 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 4827.491 |
2 | sct | KRWP Total Issue | 399.752 |
3 | sct.admin | Beneficiary | 479.900 |
4 | sct.ref | Referral | 239.950 |
5 | sct.dev | Development | 239.950 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 0.000 |
9 | null | KRWP Burn | 105.923 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | sct.ticket | 127.500 SCT | 2 |
2 | white-rose | 45.000 SCT | 1 |
3 | ramires | 43.000 SCT | 1 |
4 | libera-tor | 42.000 SCT | 2 |
5 | isaaclab | 40.200 SCT | 1 |
6 | zzings | 31.000 SCT | 1 |
7 | happyberrysboy | 25.000 SCT | 1 |
8 | sct.admin | 25.000 SCT | 1 |
9 | rtytf2 | 25.000 SCT | 1 |
10 | realmankwon | 25.000 SCT | 1 |
11 | newbijohn | 10.000 SCT | 1 |
12 | olivens | 8.000 SCT | 2 |
13 | successgr | 6.000 SCT | 1 |
14 | donekim | 5.100 SCT | 1 |
15 | realmankwon.scot | 2.000 SCT | 1 |
16 | editoryoul | 1.000 SCT | 1 |
17 | hbbear.report | 1.000 SCT | 1 |
Total | 461.800 | 20 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4460840.585 |
2 | SP amount | 158911.725 |
3 | SCT price | 0.551 STEEM |
4 | STEEM price | 483.083 KRW |
5 | KRWP Circulating | 463435.98 |
6 | Estimated value | 2727.773 KRW |
7 | (5) / (2) * 1000 | 2916.31 |
Previous posting
[2022-01-08] SCT Daily report
[2022-01-07] SCT Daily report
[2022-01-06] SCT Daily report
[2022-01-05] SCT Daily report
[2022-01-04] SCT Daily report
[2022-01-03] SCT Daily report
[2022-01-02] SCT Daily report