2022-01-10 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 4730.054 |
2 | sct | KRWP Total Issue | 421.998 |
3 | sct.admin | Beneficiary | 479.800 |
4 | sct.ref | Referral | 239.900 |
5 | sct.dev | Development | 239.900 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 89.100 |
9 | null | KRWP Burn | 114.836 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | ramires | 175.000 SCT | 4 |
2 | sct.ticket | 125.000 SCT | 1 |
3 | sct.admin | 75.000 SCT | 2 |
4 | libera-tor | 42.000 SCT | 2 |
5 | zzings | 31.000 SCT | 1 |
6 | rtytf2 | 25.000 SCT | 1 |
7 | realmankwon | 25.000 SCT | 1 |
8 | newbijohn | 10.000 SCT | 1 |
9 | successgr | 6.000 SCT | 1 |
10 | olivens | 4.000 SCT | 1 |
11 | realmankwon.scot | 2.000 SCT | 1 |
12 | editoryoul | 1.000 SCT | 1 |
13 | kcrise | 1.000 SCT | 1 |
14 | hbbear.report | 1.000 SCT | 1 |
15 | akiri00 | 0.300 SCT | 1 |
Total | 523.300 | 20 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4463604.931 |
2 | SP amount | 159339.561 |
3 | SCT price | 0.48 STEEM |
4 | STEEM price | 562.5 KRW |
5 | KRWP Circulating | 463778.796 |
6 | Estimated value | 2791.852 KRW |
7 | (5) / (2) * 1000 | 2910.631 |
Previous posting
[2022-01-09] SCT Daily report
[2022-01-08] SCT Daily report
[2022-01-07] SCT Daily report
[2022-01-06] SCT Daily report
[2022-01-05] SCT Daily report
[2022-01-04] SCT Daily report
[2022-01-03] SCT Daily report