2022-01-12 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 4846.496 |
2 | sct | KRWP Total Issue | 465.118 |
3 | sct.admin | Beneficiary | 480.000 |
4 | sct.ref | Referral | 240.000 |
5 | sct.dev | Development | 240.000 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 36.494 |
9 | null | KRWP Burn | 99.643 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | ramires | 130.000 SCT | 3 |
2 | black2 | 60.000 SCT | 2 |
3 | libera-tor | 42.000 SCT | 2 |
4 | white-rose | 40.000 SCT | 1 |
5 | zzings | 31.000 SCT | 1 |
6 | happyberrysboy | 25.000 SCT | 1 |
7 | sct.admin | 25.000 SCT | 1 |
8 | rtytf2 | 25.000 SCT | 1 |
9 | newbijohn | 10.000 SCT | 1 |
10 | successgr | 6.000 SCT | 1 |
11 | donekim | 5.100 SCT | 1 |
12 | olivens | 4.000 SCT | 1 |
13 | realmankwon.scot | 2.000 SCT | 1 |
14 | editoryoul | 1.000 SCT | 1 |
15 | kcrise | 1.000 SCT | 1 |
16 | hbbear.report | 1.000 SCT | 1 |
Total | 408.100 | 20 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4468306.261 |
2 | SP amount | 160186.146 |
3 | SCT price | 0.403 STEEM |
4 | STEEM price | 519.5 KRW |
5 | KRWP Circulating | 464469.552 |
6 | Estimated value | 2193.243 KRW |
7 | (5) / (2) * 1000 | 2899.561 |
Previous posting
[2022-01-11] SCT Daily report
[2022-01-10] SCT Daily report
[2022-01-09] SCT Daily report
[2022-01-08] SCT Daily report
[2022-01-07] SCT Daily report
[2022-01-06] SCT Daily report
[2022-01-05] SCT Daily report