2022-01-15 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 4704.156 |
2 | sct | KRWP Total Issue | 367.488 |
3 | sct.admin | Beneficiary | 480.000 |
4 | sct.ref | Referral | 240.000 |
5 | sct.dev | Development | 240.000 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 39.400 |
9 | null | KRWP Burn | 99.202 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | ramires | 86.000 SCT | 2 |
2 | sct.admin | 75.000 SCT | 2 |
3 | black2 | 60.000 SCT | 2 |
4 | isaaclab | 50.000 SCT | 2 |
5 | white-rose | 45.000 SCT | 1 |
6 | zzings | 31.000 SCT | 1 |
7 | libera-tor | 31.000 SCT | 1 |
8 | happyberrysboy | 25.000 SCT | 1 |
9 | jacobyu | 20.000 SCT | 1 |
10 | newbijohn | 10.000 SCT | 1 |
11 | successgr | 6.000 SCT | 1 |
12 | donekim | 5.100 SCT | 1 |
13 | honeybeerbear | 5.000 SCT | 1 |
14 | olivens | 4.000 SCT | 1 |
15 | realmankwon.scot | 2.000 SCT | 1 |
16 | kcrise | 1.000 SCT | 1 |
17 | editoryoul | 1.000 SCT | 1 |
18 | hbbear.report | 1.000 SCT | 1 |
19 | akiri00 | 0.300 SCT | 1 |
Total | 458.400 | 23 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4475897.341 |
2 | SP amount | 161374.047 |
3 | SCT price | 0.428 STEEM |
4 | STEEM price | 507.083 KRW |
5 | KRWP Circulating | 465380.46 |
6 | Estimated value | 2263.182 KRW |
7 | (5) / (2) * 1000 | 2883.861 |
Previous posting
[2022-01-14] SCT Daily report
[2022-01-13] SCT Daily report
[2022-01-12] SCT Daily report
[2022-01-11] SCT Daily report
[2022-01-10] SCT Daily report
[2022-01-09] SCT Daily report
[2022-01-08] SCT Daily report