2022-01-19 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 4967.084 |
2 | sct | KRWP Total Issue | 384.375 |
3 | sct.admin | Beneficiary | 479.950 |
4 | sct.ref | Referral | 239.975 |
5 | sct.dev | Development | 239.975 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 24.700 |
9 | null | KRWP Burn | 105.794 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | sct.ticket | 125.000 SCT | 1 |
2 | ramires | 86.000 SCT | 2 |
3 | sct.admin | 75.000 SCT | 2 |
4 | libera-tor | 50.000 SCT | 2 |
5 | white-rose | 45.000 SCT | 1 |
6 | zzings | 31.000 SCT | 1 |
7 | black2 | 30.000 SCT | 1 |
8 | happyberrysboy | 25.000 SCT | 1 |
9 | rtytf2 | 25.000 SCT | 1 |
10 | isaaclab | 25.000 SCT | 1 |
11 | realmankwon | 25.000 SCT | 1 |
12 | newbijohn | 10.000 SCT | 1 |
13 | successgr | 6.000 SCT | 1 |
14 | donekim | 5.100 SCT | 1 |
15 | olivens | 4.000 SCT | 1 |
16 | realmankwon.scot | 2.000 SCT | 1 |
17 | sog332 | 1.000 SCT | 1 |
18 | editoryoul | 1.000 SCT | 1 |
19 | hbbear.report | 1.000 SCT | 1 |
20 | akiri00 | 0.300 SCT | 1 |
Total | 572.400 | 23 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4486176.595 |
2 | SP amount | 163003.623 |
3 | SCT price | 0.449 STEEM |
4 | STEEM price | 464.083 KRW |
5 | KRWP Circulating | 466547.423 |
6 | Estimated value | 2165.795 KRW |
7 | (5) / (2) * 1000 | 2862.19 |
Previous posting
[2022-01-18] SCT Daily report
[2022-01-17] SCT Daily report
[2022-01-16] SCT Daily report
[2022-01-15] SCT Daily report
[2022-01-14] SCT Daily report
[2022-01-13] SCT Daily report
[2022-01-12] SCT Daily report