2022-01-22 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 4649.037 |
2 | sct | KRWP Total Issue | 343.208 |
3 | sct.admin | Beneficiary | 480.000 |
4 | sct.ref | Referral | 240.000 |
5 | sct.dev | Development | 240.000 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 21.500 |
9 | null | KRWP Burn | 96.603 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | libera-tor | 50.000 SCT | 2 |
2 | white-rose | 45.000 SCT | 1 |
3 | ramires | 43.000 SCT | 1 |
4 | zzings | 31.000 SCT | 1 |
5 | black2 | 30.000 SCT | 1 |
6 | happyberrysboy | 25.000 SCT | 1 |
7 | sct.admin | 25.000 SCT | 1 |
8 | isaaclab | 25.000 SCT | 1 |
9 | rtytf2 | 25.000 SCT | 1 |
10 | realmankwon | 25.000 SCT | 1 |
11 | successgr | 12.000 SCT | 2 |
12 | newbijohn | 10.000 SCT | 1 |
13 | donekim | 5.100 SCT | 1 |
14 | editoryoul | 1.000 SCT | 1 |
15 | hbbear.report | 1.000 SCT | 1 |
Total | 353.100 | 17 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4493691.559 |
2 | SP amount | 164118.975 |
3 | SCT price | 0.422 STEEM |
4 | STEEM price | 354.917 KRW |
5 | KRWP Circulating | 467361.919 |
6 | Estimated value | 1564.721 KRW |
7 | (5) / (2) * 1000 | 2847.701 |
Previous posting
[2022-01-21] SCT Daily report
[2022-01-20] SCT Daily report
[2022-01-19] SCT Daily report
[2022-01-18] SCT Daily report
[2022-01-17] SCT Daily report
[2022-01-16] SCT Daily report
[2022-01-15] SCT Daily report