2022-08-05 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 2654.203 |
2 | sct | KRWP Total Issue | 128.864 |
3 | sct.admin | Beneficiary | 237.325 |
4 | sct.ref | Referral | 118.662 |
5 | sct.dev | Development | 118.662 |
6 | null | SCTM Burn | 2.878 |
7 | null | KRWP Burn | 58.738 |
2 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | zzings | 31.000 SCT | 1 |
2 | sct.admin | 37.500 SCT | 2 |
3 | donekim | 15.100 SCT | 1 |
4 | libera-tor | 12.500 SCT | 2 |
5 | white-rose | 10.000 SCT | 1 |
6 | candle.inmyroom | 10.000 SCT | 1 |
7 | ramires | 10.000 SCT | 1 |
8 | black2 | 10.000 SCT | 1 |
9 | komora | 8.000 SCT | 1 |
10 | olivens | 4.000 SCT | 1 |
Total | 148.100 | 12 |
3 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4833883.159 |
2 | SP amount | 238758.271 |
3 | SCT price | 0.46 STEEM |
4 | STEEM price | 345.167 KRW |
5 | KRWP Circulating | 504273.104 |
6 | Estimated value | 1685.436 KRW |
7 | (5) / (2) * 1000 | 2112.065 |
Previous posting
[2022-08-04] SCT Daily report
[2022-08-03] SCT Daily report
[2022-08-02] SCT Daily report
[2022-08-01] SCT Daily report
[2022-07-31] SCT Daily report
[2022-07-30] SCT Daily report
[2022-07-29] SCT Daily report